Retail outlets in QLD with towns/suburbs starting with N-Z
Jump to towns starting with the letter...
| Location | Outlet | Phone (07) | Street Address |
| Back to top | |||
| NAMBOUR | CROSBY RURAL SERVICES & HARDWARE | 5441 3188 | 102 HOWARD STREET |
| NAMBOUR | NAMBOUR PRODUCE AGENCY | 5441 5955 | 60 NATIONAL PARK ROAD |
| NANANGO | NANANGO FEED SHED | 4163 1682 | 21 GRAY STREET |
| NANANGO | RON DUXBURYS SADDLERY & FEED | 4171 0044 | 741 OLD ESK NORTH ROAD |
| NANANGO | RURAL MERCHANDISE SPECIALITY | 4163 2399 | 82 DRAYTON STREET |
| NERANG | NERANG AND VALLEY STOCKFEEDS | 5547 5670 | LOT 2 MORTENSEN ROAD |
| NORTH MACLEAN | DILLON & CO | 3802 1955 | CNR ST ALDWYN ST & MT LYNDSAY |
| NORTH MACLEAN | MACLEAN PRODUCE | 5546 9655 | CNR WEARING RD & MT LINDSAY HW |
| NORTH ROCKHAMPTON | PJ'S DISCOUNT PET SUPPLIES | 4928 0299 | 399 YAAMBA ROAD |
| NORTH ROCKHAMPTON | WOODS HORSE FEEDS | 4922 1660 | 49 BRIDGE STREET |
| Back to top | |||
| OAKEY | LANDMARK - OAKEY | 4691 1577 | GAYLE STREET |
| OAKEY | ELDERS - OAKEY | 4691 1366 | 213 BRIDGE ST |
| OORALEA | MACKAY RURAL SUPPLIES | 4952 2466 | PEAK DOWNS HIGHWAY |
| Back to top | |||
| PARKHURST | PARKHURST PRODUCE & SALES | 4936 4937 | BRUCE HIGHWAY |
| PARKRIDGE | FEEDMANIA PARKRIDGE | 3297 1155 | 3684 MT LINDESAY HIGHWAY |
| PEACHESTER | PEACHESTER FRUIT & VEGES | 5494 9531 | WOODFORD ROAD |
| PIALBA | HERVEY BAY RURAL SUPPLIES | 4124 6711 | 75 ISLANDER ROAD |
| PIALBA, HERVEY BAY | THE BIG PRODUCE PLACE | 4128 4222 | 128 BEACH ROAD |
| PITTSWORTH | LANDMARK - PITTSWORTH | 4693 2122 | MALLARD ROAD |
| PITTSWORTH | RAFF FARM SUPPLIES | 4693 2651 | 116 YANDILLA STREET |
| PLAINLAND | PLAINLANDS HARDWARE & RURAL | 5465 6648 | 18 CEMETERY ROAD |
| PLEYSTOWE | MINERS STOCKFEEDS | 4959 2639 | LOT 198 EUNGELLA ROAD |
| POMONA | POMONA AG SUPPLIES PTY LTD | 5485 0722 | 21 FACTORY STREET |
| PROSERPINE | BLACKIES PRODUCE | 4945 2729 | 7 WAITE STREET |
| PROSERPINE | PROSERPINE RURAL TRADERS | 4945 1577 | 114 MAIN STREET |
| Back to top | |||
| QUILPIE | LANDMARK - QUILPIE | 4656 1155 | BROLGA STREET |
| QUINALOW | QUINALOW GARAGE & HARDWARE | 4692 1108 | PROGRESS STREET |
| QUINALOW | STROHFELD PTY LTD | 4692 1223 | MYALL ST |
| Back to top | |||
| RAVENSHOE | 4AV STOCKFEED | 4097 7923 | |
| REDCLIFFE | REDCLIFFE PRODUCE AGENCY | 3203 1361 | BRUCE HIGHWAY |
| REDLAND BAY | D & W PRODUCE & SADDLERY | 3829 0318 | 13 DOUBLE JUMP ROAD |
| RICHMOND | LANDMARK - RICHMOND | 4741 3311 | 71 GOLDRING STREET |
| ROCKHAMPTON | BATEY'S PET & GRAIN BARN | 4927 2727 | 195 GLADSTONE ROAD |
| ROCKHAMPTON | CAPGRAINS CO-OP | 4936 0400 | 150 KENT STREET |
| ROCKHAMPTON | GO FARM - ROCKHAMPTON | 4922 1088 | 138 GEORGE STREET |
| ROCKHAMPTON | HEALTHY HORSES THE EQUINE | 4927 6260 | 83 WEST STREET |
| ROCKHAMPTON | LANDMARK - ROCKHAMPTON | 4927 6188 | 91 GLADSTONE ROAD |
| ROCKHAMPTON | ELDERS - ROCKHAMPTON | 4927 6122 | 127 GLADSTONE ROAD |
| ROCKHAMPTON | QUEENSLAND INDEPENDENT SEED | 4921 0021 | 251 DENISON STREET |
| ROCKHAMPTON | ROCKY FEED & SEED | 4922 7307 | SHOP 2 & 4; 111 GLADSTONE RD |
| ROCKHAMPTON | SAVAGE, BARKER & BACKHOUSE | 4927 1677 | 266 DENISON STREET |
| ROCKLEA | COOLUM PRODUCE | 5446 3611 | 1728 IPSWICH ROAD |
| ROLLESTON | ROLLESTON RURAL | 4984 3166 | 35 WARRIJO STREET |
| ROMA | GO FARM - ROMA | 4622 1080 | 63 ARTHUR STREET |
| ROMA | LANDMARK - ROMA | 4622 1088 | 161 MCDOWALL STREET |
| ROMA | MISCAMBLE BROS HARDWARE & RURAL SUPPLIES | 4622 2555 | 49 MCDOWALL STREET |
| ROMA | ELDERS - ROMA | 4622 1533 | 69 ARTHUR STREET |
| ROMA | RH O'TOOLE PTY LTD | 4622 7022 | UNIT 1A 166 RAGLAN STREET |
| ROSELLA | HI-WAY PRODUCE & RURAL SUPPLIES | 4959 5461 | CNR HOMEBUSH ROAD & BRUCE H/Y |
| ROSEWOOD | PRICE PRODUCE | 5464 1166 | CNR RAILWAY ST & ALBERT ST |
| ROSEWOOD | ROSEWOOD FARM SUPPLIES | 5464 1697 | 19 RAILWAY ROAD |
| Back to top | |||
| SAMFORD | GLEAM-O-DAWN RURAL STORE | 3289 1699 | 230 MT GLORIOUS ROAD |
| SAMFORD | SAMFORD PRODUCE | 3289 1396 | 40 MAIN ROAD |
| SAPPHIRE | G & V CONVENIENCE STORE | 4985 4044 | 988 RUBYVALE ROAD |
| SARINA | SARINA RURAL | 4956 2139 | HOMEBUSH ROAD |
| SARINA | SARINA SPORTS & PET CENTRE | 4943 1334 | 35 BROAD STREET |
| SAVINA | ROGERS RURAL SERVICES | 4945 2733 | HOMEBUSH ROAD |
| SLACKS CREEK | ROCHEDALE PRODUCE | 3808 1128 | 3509 PACIFIC HIGHWAY |
| SMITHFIELD | ALL PET STOP | 4038 2688 | UNIT 1 4 MOUNT FINNIGAN COURT |
| SPRINGSURE | FRED NOFFKE REAL ESTATE | 4984 1225 | 62 ECLIPSE STREET |
| SPRINGSURE | ELDERS - SPRINGSURE | 4984 1277 | ECLIPSE STREET |
| SPRINGSURE | SPRINGSURE RURAL TRADERS | 4984 1366 | 66 QUARRY STREET |
| ST GEORGE | BALONNE STEEL & RURAL SUPPLIES | 4625 3020 | 99 GREY STREET |
| ST GEORGE | LANDMARK - ST GEORGE | 4625 3488 | 11 GREY STREET |
| ST GEORGE | ELDERS - ST GEORGE | 4625 3699 | 189 GREY STREET |
| STANTHORPE | AQUA RURAL SUPPLIES | 4681 0355 | WALSH DRIVE |
| STANTHORPE | FEARNSIDES & CO | 4681 1173 | 18 DAVADI STREET |
| STANTHORPE | FOUR WATER SUPPLIES | 4681 0955 | CNR SULLIVAN DRV & GOURLAS CRT |
| STANTHORPE | STANTHORPE RURAL PTY LTD | 4681 2055 | 105 FOLKSTONE STREET |
| SURAT | ELDERS - SURAT | 4626 5615 | 67 WILLIAMS STREET |
| Back to top | |||
| TAMBORINE VILLAGE | TAMBORINE VILLAGE HARDWARE HIRE & PRODUCE | 5543 6400 | 102 LEACH ROAD |
| TANAWHA | TANAWHA HAY SHED | 5445 1571 | GLEN MOUNT ROAD |
| TARA | ELDERS - TARA | 4665 3399 | 34 DAY STREET |
| TARA | SHAW MOTORS | 4665 3155 | 8 WILSON STREET |
| TARA | TARA RURAL SUPPLIES | 4665 3366 | 46 DAY STREET |
| TAROOM | DAWSON RIVER PRODUCE | 4627 3444 | 21 NORTH STREET |
| TAROOM | LANDMARK - TAROOM | 4627 3255 | DAWSON STREET |
| TAROOM | ELDERS - TAROOM | 4627 3233 | |
| TAROOM | TAROOM HARDWARE | 4627 3180 | KELMAN STREET |
| TEXAS | BORDER MERCHANDISE | 4653 1488 | 38 HIGH STREET |
| TEXAS | TEXAS RURAL | 4653 1400 | HIGH STREET |
| THEODORE | ELDERS - THEODORE | 4993 1355 | THE BOULEVARD |
| THEODORE | QUEENSLAND COTTON | 4993 1445 | FIFTH AVENUE |
| TOOGOOLAWAH | RURAL MERCHANDISE SPECIALITY | 5423 1311 | 33 FULHAM ROAD |
| TOOGOOLAWAH | TOOGOOLAWAH PRODUCE & SEED | 5423 1301 | 80 CRESSBROOK STREET |
| TOOWOOMBA | BOWDLER ENGLISH & WEHL | 4630 1433 | 300 ANZAC AVENUE |
| TOOWOOMBA | PETS GALORE | 4632 6917 | 8 HODGSON STREET |
| TOOWOOMBA | PETstock | 4634 5888 | 146 ANZAC AVE |
| TOOWOOMBA | ELDERS - TOOWOOMBA | 4636 8888 | SOUTH STREET |
| TOOWOOMBA | QLD FARMERS WAREHOUSE | 4635 0088 | 528-560 ALDERLEY ST |
| TOOWOOMBA | QUEENSLAND PRODUCE DISTRIBUTOR | 4633 1011 | 222 MCDOUGALL STREET |
| TOOWOOMBA | WALSH'S AGRICULTURAL SEED COMPANY | 4636 1077 | 881 RUTHVEN STREET |
| TOWNSVILLE | CAUSEWAY PRODUCE AGENCY | 4725 3111 | 250 CHARTERS TOWERS ROAD |
| TOWNSVILLE | LENS FEED SHED | 4751 5500 | 1 MT KILBURN DRIVE |
| TULLY | BANYAN STOCKFEED & ANIMAL SUPPLIES | 4068 3355 | RN 59504 BRUCE HIGHWAY |
| TULLY | LANDMARK - TULLY | 4068 3900 | LOT 276 BRUCE HIGHWAY |
| Back to top | |||
| WACOL | BRIAN BROWN PETFOOD & SADDLERY | 3271 4143 | 491 PROGRESS ROAD |
| WALLANGARRA | SMALL'S LANDSCAPING & MOWING | 4684 3272 | 11 MARGETTS STREET |
| WAMURAN | WAMURAN & DISTRICT | 5496 6702 | ASSOCIATION LTD |
| WANDOAN | GRANT DANIELS | 4669 6955 | 28 LAWTON STREET |
| WANDOAN | LANDMARK - WANDOAN | 4627 4433 | 22 ZUPPS ROAD |
| WANDOAN | ELDERS - WANDOAN | 4627 4200 | MOORE STREET |
| WANDOAN | WANDOAN RURAL SUPPLIES | 4627 5186 | 4 ZUPP ROAD |
| WARWICK | OLSENS PRODUCE | 3842 7713 | 13 LYONS STREET |
| WARWICK | ELDERS - WARWICK | 4661 2733 | CUNNINGHAM HWY, CNR OGILVIE STREET |
| WARWICK | WARWICK FREIGHTERS & AG SERVICES | 4661 1688 | 137 MC EVOY STREET |
| WATERFORD | WATERFORD FEED & PET BARN | 3200 9396 | 44 LOGANLEA ROAD |
| WEST BURLEIGH | BURLEIGH PET & PRODUCE | 5546 0065 | 9 KORTUM DRIVE |
| WESTCOURT | PETES NORTHERN PRODUCE | 4051 9472 | 8 DOYLE STREET |
| WINTON | LANDMARK - WINTON | 4657 1303 | 66 ELDERSLIE STREET |
| WINTON | ELDERS - WINTON | 4657 1500 | 60 ELDERSLIE STREET |
| WITHCOTT | WITHCOTT PRODUCE | 4630 3627 | 3 KENSIGNTON DRIVE |
| WOLVI | WARREGO STEEL & FENCING | 5486 7032 | 10 COUNTER ROAD |
| WONDAI | PEDIGREED SEED COMPANY PTY LTD | 4168 5355 | 29 MCKENZIE STREET |
| WONGA BEACH | FAR NORTH PROPERTY MAINTENANCE | 4098 7272 | WONGA DAINTREE ROAD |
| WOODFORD | CRT - WOODFORD | 5496 1544 | ARCHER STREET |
| WYNNUM | PATTERSONS FEEDS | 3396 1320 | 234 TINGAL ROAD |
| Back to top | |||
| YANDINA | NORTH COAST RURAL SUPPLIES | 5472 7100 | WEIGHBRIDGE ESTATE CORDWELL RD |
| YANDINA | YANDINA FEED BARN | 5446 8611 | 13 FARRELL STREET |
| YARRAMAN | YARRAMAN PRODUCE STORE | 4163 8639 | DIAGUILAR HIGHWAY |
| YARWUN | YARWUN TARGINNIE FRUITGROWERS | 4973 6526 | 40 BUTLER STREET |
| YELARBON | YELARBON RURAL TRADERS | 4675 1206 | TALOOM STREET |
| YEPPOON | COASTAL PET & PRODUCE | 4939 1996 | 22 BRAITHWAITE STREET |
| YEPPOON | YEPPOON & DISTRICT CO-OP | 4939 1592 | BENN STREET |
| YEPPOON | YEPPOON STOCKFEEDS & GARDEN CENTRE | 4939 5832 | 80-82 CORDINGLEY STREET |
| Back to top | |||
Last updated: 2009-12-03