Retail outlets in QLD with towns/suburbs starting with G-M
Jump to towns starting with the letter...
| Location | Outlet | Phone (07) | Street Address |
| Back to top | |||
| GARBUTT | GO FARM - GARBUTT | 4779 7555 | 17 MACKLAY STREET |
| GARBUTT | ELDERS - TOWNSVILLE | 4725 1000 | 29 BOLAM STREET |
| GARBUTT VIA TOWNSVILLE | LANDMARK - TOWNSVILLE | 4779 9000 | 77-81 DUCKWORTH STREET |
| GATTON | EM REDMOND & CO GATTON | 5462 1371 | CRESCENT STREET |
| GATTON | GO FARM - GATTON | 5462 5880 | 11 BROOKINGS STREET |
| GATTON | LANDMARK - GATTON | 5462 4401 | TENTHILL ROAD |
| GATTON | ELDERS - GATTON | 5462 1600 | WESTERN DRIVE |
| GIN GIN | KG AND MA JENSEN | 4157 2972 | 28 MULGRAVE STREET |
| GLADSTONE | O & T FEEDBARN | 4972 3737 | 11 DAWSON ROAD |
| GLADSTONE | TOP PRODUCE | 4979 1411 | 38 BENARABY ROAD |
| GLENDEN | GLENDEN HARDWARE | 4958 9080 | 6 OAK STREET |
| GOODNA | GOODNA PRODUCE PTY LTD | 3288 2336 | 187 BRISBANE TERRACE |
| GOONDIWINDI | MCCORMACK SELLEN | 4671 1155 | 83 MARSHALL STREET |
| GOONDIWINDI | ELDERS - GOONDIWINDI | 4671 1600 | 24 LAGOON STREET |
| GOONDIWINDI | WARD AGRICULTURE PTY LTD | 4622 5984 | 512 OLD WARWICK ROAD |
| GORDONVALE | GORDONVALE STOCKFEEDS | 4056 3833 | SHED 1 1 KERN STREET |
| GORDONVALE | NQ RURAL SUPPLIES | 4056 1977 | 7-11 KERN STREET |
| GRACEMERE | CAPRICORN STOCKFEEDS | 4933 1361 | FAIRY BOWER ROAD |
| GRACEMERE | KINGSTOWER PTY LTD | 4933 1524 | 13 LAWRIE STREET |
| GRACEMERE | SALEYARD STOCKFEEDS | 4933 1712 | SHOP 2 73 CAPRICORN HIGHWAY |
| GREENMOUNT | DICK THIES CONSTRUCTIONS | 4697 1248 | 36 STEEL RUDD ROAD |
| GUMDALE | WEST MORETON STOCKFEEDS | 3390 6382 | 369 GRASSDALE RD |
| GYMPIE | CRT - GYMPIE | 5482 1692 | 53 TOZER STREET |
| GYMPIE | GYMPIE FEED BARN | 5482 3866 | CNR BRUCE HIGHWAY & PINE ST |
| GYMPIE | LANDMARK - GYMPIE | 5482 2499 | 3-36 PINEWOOD AVENUE |
| GYMPIE | MOOLOO MOUNTAIN PRODUCE | 5484 0228 | SHED 1/29 HYNE STREET |
| GYMPIE | QUEENSLAND QUALITY HAY & PRODUCE | 5482 6347 | 123 EAST DEEP CREEK ROAD |
| GYMPIE | SAUERS PRODUCE & GARDEN CENTRE | 5483 8333 | 9 TOZER STREET |
| Back to top | |||
| HAIGSLEA | OAKWOOD FARMS | 5464 4100 | MS 1020 LINNINGS ROAD |
| HAIGSLEA | SPRENGERS PRODUCE | 5464 4040 | 2075 WARREGO HWY |
| HALIFAX | HALIFAX STORE | 4777 7466 | 31-33 MACROSSAN STREET |
| HARRISVILLE | NORCO - HARRISVILLE | 5467 1236 | QUEEN STREET |
| HATTONVALE | HATTONVALE RURAL SUPPLIES | 5465 6888 | WARREGO HIGHWAY |
| HELIDON | HELIDON HONEY POT | 4697 6159 | WARREGO HIGHWAY |
| HERBERTON | HERBERTON HARDWARE | 4096 2676 | 42 GRACE STREET |
| HIGHFIELDS | HIGHFIELDS PRODUCE & VETERINARY SUPPLIES | 4630 8297 | NEW ENGLAND HIGHWAY |
| HOME HILL | HOME HILL STOCKFEEDS | 4782 8055 | 13 SIXTH STREET |
| HOME HILL | LANDMARK - HOME HILL | 4782 1006 | SIXTH STREET |
| HOWARD | VAN COOTEN & SONS PTY LTD | 4129 4785 | 80 STELEY STREET |
| HUGHENDEN | HERROD'S PRODUCE | 4741 1974 | 27 STANFIELD STREET |
| HUGHENDEN | HUGHENDEN HARDWARE | 4741 1644 | 18 GRAY STREET |
| HUGHENDEN | LANDMARK - HUGHENDEN | 4741 1666 | 32 GRAY STREET |
| Back to top | |||
| ILFRACOMBE | ILFRACOMBE PRODUCE | 4658 1764 | 15 CHURCH STREET |
| IMBIL | MARY VALLEY - IMBIL | 5484 3272 | 8-10 STEPHENS STREET |
| INDOOROOPILLY | PETstock | 3378 9899 | 250-252 MOGGILL RD |
| INGHAM | AR & A GOFTON & SONS | 4776 2855 | 2 GARBUTT STREET |
| INGHAM | INGHAM FARM CENTRE P/L | 4776 1477 | 76 TOWNSVILLE ROAD |
| INGHAM | INGHAM RURAL SUPPLIES | 4776 2444 | 16 HAWKINS ST |
| INGLEWOOD | MCDOUGALL MERCH & HARDWARE | 4652 1499 | 86 ALBERT STRET |
| INJUNE | LANDMARK - INJUNE | 4626 1355 | 13-15 STATION STREET |
| INNISFAIL | INNISFAIL SFEED SADDLERY & VET | 4061 2022 | 4/159 EDITH STREET |
| INNISFAIL | NORTHERN STOCK SUPPLIES | 4061 1674 | 131 EDITH STREET |
| INNISFAIL | ELDERS - INNISFAIL | 4061 1311 | 114 PALMERSTON HIGHWAY |
| IPSWICH | C RISSON & CO | 3281 3122 | NO 7 HOOPER STREET |
| IPSWICH | LOAMSIDE PRODUCE | 3288 9100 | 509 WARWICK ROAD |
| Back to top | |||
| JANDOWAE | ELDERS - JANDOWAE | 4668 5304 | 40 HIGH STREET |
| JERICHO | JORDON VALLEY RURAL SUPPLIES | 4651 4221 | LOT 9 HUXLEY STREET |
| JIMBOOMBA | JIMBOOMBA PRODUCE | 5546 9366 | LOT 9 EUPHEMIA ST |
| JULIA CREEK | ELDERS - JULIA CREEK | 4746 7188 | 40 BURKE STREET |
| Back to top | |||
| KALBAR | FARMCRAFT PTY LTD | 5463 7333 | PURDON STREET |
| KALBAR | ELDERS - KALBAR | 5463 7209 | LOT 2 GEORGE ST |
| KALLANGUR | KALLANGUR PRODUCE | 3285 1398 | 1268 ANZAC AVENUE |
| KAWANA WATERS | PETstock | 5493 7777 | HOME CENTRAL KAWANA, KAWANA WAY |
| KILCOY | KILCOY RURAL | 5431 7922 | 31 WILLIAMS STREET |
| KINGAROY | ANDERSONS PRODUCE | 4162 1377 | 40 KING STREET |
| KINGAROY | BGA AGRISERVICES PTY LTD | 4162 2311 | YOUNGMAN STREET |
| KINGAROY | KEWPIE STOCKFEEDS PTY LTD | 4162 1455 | YOUNGMAN STREET |
| KINGAROY | KINGAROY RURAL SUPPLIES | 4164 3153 | 97 RIVER ROAD |
| KINGAROY | ELDERS - KINGAROY | 4162 4083 | 191 KINGAROY STREET |
| KINGTHORPE | ALLENS RURAL SUPPLIES | 4630 0179 | 11 KINGTHORPE-HADEN ROAD |
| KIRWAN | HART'S BOHLE RIVER SUPPLIES | 4773 7488 | HERVEY RANGE ROAD |
| Back to top | |||
| LAIDLEY | LAIDLEY HIRE & FARM SUPPLIES | 5465 2337 | 95 PATRICK STREET |
| LITTLE MOUNTAIN | LITTLE MOUNTAIN PRODUCE | 5491 5120 | 51 PIERCE AVE |
| LOGAN VILLAGE | LOGAN VILLAGE PRODUCE | 5546 3221 | 2 CENTENARY PLACE |
| LONGREACH | LANDMARK - LONGREACH | 4652 7000 | 140 EAGLE STREET |
| LONGREACH | ELDERS - LONGREACH | 4652 8630 | 108 SPOONBILL STREET |
| LOWOOD | FARMCRAFT PTY LTD | 5426 1249 | 30 RAILWAY STREET |
| Back to top | |||
| MACGREGOR | HAY YOU PET SUPPLIES | 3420 0870 | 544 KESSELS ROAD |
| MACKAY | BAGLEY PRODUCE | 4951 4911 | 7 RIVER ST |
| MACKAY | LANDMARK - MACKAY | 4952 4377 | 28 ENTERPRISE STREET |
| MACKAY | MACKAY FEED BARN | 4952 6841 | 3 ARCHIBALD STREET |
| MACKAY | ELDERS - MACKAY | 4952 3000 | PEAK DOWNS HIGHWAY |
| MACKAY | SUGAR CITY PRODUCE & RURAL SUPPLIES | 4952 3711 | 285 NEBO ROAD |
| MALANDA | COUNTRY WIDE RURAL MERCHANTS | 4096 5222 | 4 LIONS STREET |
| MALANDA | EACHAM PLACE PRODUCE | 4095 1152 | 9 EACHAM PLACE |
| MALANDA | MALANDA RURAL SUPPLIES | 4096 5455 | 37 JAMES STREET |
| MALENY | BALMORAL RIDGE STUD | 0418 781 1888 | 31 BENECKE ROAD |
| MALENY | CRT - MALENY | 5494 2494 | CORAL STREET |
| MALENY | THE FARM BARN | 5494 2307 | 19 MACADAMIA DRIVE |
| MAREEBA | LANDMARK - MAREEBA | 4092 3711 | 55 BYRNES STREET |
| MAREEBA | TGT PTY LTD | 4092 4933 | 13 REYNOLDS ROAD |
| MARLBOROUGH | NR & RK SIMPSON | 4935 6144 | MAGOG STREET |
| MARSDEN | FAIR-GO PRODUCE BARN | 3200 8662 | SHOP 11 CHAMBERS FLAT ROAD |
| MARYBOROUGH | DALE MEYERS TIMBER TRADE CENTRE | 4122 2000 | CNR ELLENA & RICHMOND STREETS |
| MARYBOROUGH | KINGSTON RURAL SUPPLIES | 4121 6634 | 42 GYMPIE ROADT |
| MARYBOROUGH | PALLAS STOCKFEED & POOL SUPPLIES | 4121 2741 | 209 PALLAS STREET |
| MEANDARRA | GRANT DANIELS & LONG - MEANDARRA | 4665 6111 | 11 SARA STREET |
| MEANDARRA | ELDERS - MEANDARRA | 4665 6255 | SARA STREET |
| MERINGANDAN | MERINGANDAN PRODUCE | 4696 7296 | GOOMBUNGEE ROAD |
| MIDDLEMOUNT | MIDDLEMOUNT RURAL AGENCIES | 4985 8182 | 5 BRAHMAN STREET |
| MILES | GO FARM - MILES | 4627 1076 | 68 MURILLA STREET |
| MILES | ELDERS - MILES | 4627 1144 | 29A DAWSON STREET |
| MILLMERRAN | DAVID EVANS GROUP | 4695 1299 | 116 CAMPBELL STREET |
| MILLMERRAN | MILLMERRAN RURAL AGENCIES | 4695 1596 | 31 CAMPBELL STREET |
| MILLMERRAN | RAFF FARM SUPPLIES | 4695 2939 | 24 CROCKER STREET |
| MINDEN | MINDEN PRODUCE BARN | 5464 4174 | TALLEGALLA ROAD |
| MITCHELL | LANDMARK - MITCHELL | 4623 1144 | 101 CAMBRIDGE STREET |
| MITHCELL | EASTON SALES & SERVICE | 4623 1244 | 155 ALICE STREET |
| MONTO | MONTO RURAL TRADERS | 4166 3300 | 20 RUTHERFORD STREET |
| MONTO | MONTO SEED & PRODUCE | 4166 1466 | 46 LISTER STREET |
| MOOLOOLAH | MOOLOOLAH STOCKFEED | 5494 7600 | SHOP 1 MOOLOOLAH CONNECTION RD |
| MORANBAH | MORANBAH RURAL SUPPLIES | 4941 5433 | LOT 28 GOONYELLA ROAD |
| MOUNT ISA | ELDERS - MT ISA | 4743 3211 | BARKLY HIGHWAY |
| MOUNT OSSA | MT OSSA RURAL | 4958 8001 | BRUCE HIGHWAY |
| MOURA | COTTCO AG - MOURA | BINDAREE ROAD | |
| MOURA | MOURA RURAL PTY LTD | 4997 3153 | 27 GILLESPIE STREET |
| MOURA | ELDERS - MOURA | 4997 1933 | DAWSON PARADE |
| MT GARNET | MCDONALD BROS | 4097 9107 | GARNET STREET |
| MT ISA | MT ISA PRODUCE AGENCY | 4743 2265 | 48 MILES STREET |
| MT LARCOM | MT LARCOM PRODUCE & RURAL SUPPLIES | 4975 1111 | 1 RAGLAN STREET |
| MT PERRY | MCKAY'S FUEL & RURAL SUPPLIES | 4156 3244 | WALLACE STREET |
| MUDGEERABA | MUDGEERABA STOCKFEEDS & SADDLERY | 5530 5245 | 1 RAILWAY STREET |
| MUNDUBERA | LANDMARK - MUNDUBBERA | 4165 3855 | LOT 2 KILLALA DRIVE |
| MURGON | LANDMARK - MURGON | 4168 2911 | 12 MACALISTER STREET |
| MURGON | ELDERS - MURGON | 4168 1288 | BUNYA HIGHWAY |
| Back to top | |||
Last updated: 2009-04-24