Retail outlets in QLD with towns/suburbs starting with A-F
Jump to towns starting with the letter...
| Location | Outlets | Phone | Street Address |
| ACACIA RIDGE | METRO RURAL SUPPLIES | 3272 8906 | 8A MURDOCH CIRCUIT |
| AITKENVALE | LAMBERTS PRODUCE TOWNSVILLE | 4779 9900 | 21 RENDLE STREET |
| ALICE RIVER TOWNSVILLE | DANITA'S PET RESORT | 4788 8777 | LOT 2 HERVEY RANGE ROAD |
| ALLORA | ALLORA PRODUCE | 4666 3318 | 47 HERBERT STREET |
| ALLORA | JENCO FEEDS & SEEDS | 4666 3366 | 47 WARWICK STREET |
| ALPHA | ALPHA MERCHANDISE PTY LTD | 4985 1123 | 7 BURNS STREET |
| APPLETHORPE | ELDERS - STANTHORPE | 4681 3828 | NEW ENGLAND HIGHWAY |
| ARCHERFIELD | FURNEYS STOCKFEEDS | 3216 7399 | 594 BOUNDARY ROAD |
| ASHMORE | PETstock | 5527 8239 | |
| ATHERTON | FEED & SADDLE SHED | 4091 2367 | 15 ROBERT STREET |
| ATHERTON | NAT'S STOCKFEED | 4091 3018 | 17 ROBERT STREET |
| AUGATHELLA | FIELDS & FRAZER | 4654 5445 | MAIN STREET |
| AUGATHELLA | GO FARM - AUGATHELLA | 4654 5574 | 8-89 MAIN STREET |
| AYR | A & B RURAL SUPPLIES | 4783 4488 | 119 RAILWAY STREET |
| AYR | BURDEKIN FEED BARN | 4783 3138 | 19 ROSS STREET |
| Back to top | |||
| BALLANDEAN | BALLANDEAN STORE | 4684 1103 | NEW ENGLAND HIGHWAY |
| BANYO | TOOMBUL ROAD TYRE & BATTERY | 3267 0355 | 221 TUFNELL ROAD |
| BARCALDINE | BARCALDINE PRODUCE & RURAL | 4651 1057 | RAILWAY RESERVE |
| BARCALDINE | ELDERS - BARCALDINE | 4651 1222 | 133 OAK STREET |
| BEAUDESERT | BEAUDESERT STOCKFEEDS | 5541 1311 | 58 WILLIAM STREET |
| BEAUDESERT | ELDERS - BEAUDESERT | 5541 2042 | 28 TELEMON STREET |
| BEDOURIE | SIMPSON DESERT OASIS | 4746 1291 | 1 HERBERT STREET |
| BEENLEIGH | BEENLEIGH FARM SUPPLIES | 3287 2796 | 101 LOGAN RIVER ROAD |
| BEERWAH | BEERWAH FEED BARN | 5439 0011 | LOT 1 MORONEY PLACE |
| BELL | BELL STORE | 4663 1313 | BUNYA HIGHWAY |
| BELLI PARK | BELLI PARK STOCKFEEDS & RURAL | 5447 0437 | 2-20 BROWNS ROAD |
| BERRINBA | FERGUSON PRODUCE | 3808 4458 | LOT 109 BARDON ROAD |
| BIGGENDEN | BIGGENDEN HARDWARE | 3842 7706 | 8 VICTORIA STREET |
| BILOELA | BILOELA PRODUCE | 4992 4411 | 34 RAEDON STREET |
| BILOELA | C Q SEEDS PTY LTD | 4992 1133 | THANGOOL ROAD |
| BILOELA | GO FARM - BILOELA | 4992 3544 | 18 DAWSON HIGHWAY |
| BILOELA | ELDERS - BILOELA | 4992 2248 | DAWSON HIGHWAY |
| BLACKALL | BLACKALL RURAL TRADERS | 4657 4289 | 17 SHAMROCK STREET |
| BLACKALL | LANDMARK - BLACKALL | 08 93790627 | 103 SHAMROCK STREET |
| BLACKALL | ELDERS - BLACKALL | 4657 4466 | 126 SHAMROCK STREET |
| BLACKBUTT | BLACKBUTT SERVICE CENTRE | 4170 0504 | 61 COULSON STREET |
| BLACKBUTT | MAUDSLEY'S BLACKBUTT STORE | 4163 0105 | 45 COULSON STREET |
| BLACKSOIL | STOCKS PRODUCE PTY LTD | 3201 8366 | WARREGO HIGHWAY |
| BLACKWATER | COUNTRY CO ROCKHAMPTON | 4982 5889 | CNR LITTLEFIELD & WILGA STS |
| BLOOMSBURY | BLOOMSBURY RURAL P/L | 4947 5739 | BRUCE HIGHWAY |
| BOHLE | THE FEED STORE | 4774 7444 | 930- 932 INGHAM ROAD |
| BOONAH | COVACS PTY LTD | 5463 1011 | 4 PARK STREET |
| BOONAH | CRT - BOONAH | 5463 1905 | 74 HIGH STREET |
| BOONAH | FARMCRAFT PTY LTD | 5463 1975 | 33 WALTER STREET |
| BOWEN | >BARTEC RURAL | 4785 2322 | CNR BRUCE HWY & LAURISTON ST |
| BOWEN | ELDERS - BOWEN | 4785 2014 | CNR BRUCE HWY& COLLINSVILLE RD |
| BRENDALE | BRENDALE GARDEN & ANIMAL | 3881 1711 | 124 SOUTHPINE ROAD |
| BROOKFIELD | BROOKFIELD PRODUCE | 3374 1648 | BROOKFIELD ROAD |
| BROOKSTEAD | TL & SF VARY | 4693 9299 | LORD ST |
| BUNDABERG | BOYLAN'S PRODUCE | 4151 3826 | 29 WOONDOOMA STREET |
| BUNDABERG | BUNDABERG STOCKFEEDS | 4153 3200 | 98 ENTERPRISE STREET |
| BUNDABERG | CALLAGHANS LIVESTOCK & REAL ESTATE | 4152 5144 | 14 MARYBOROUGH STREET |
| BUNDABERG | ELDERS - BUNDABERG | 4152 6599 | 71 GAVIN STREET |
| BUNDABERG | WIDEBAY RURAL SUPPLIES P/L | 4154 4555 | 1 WYLLIE STREET |
| BUNDALL | BERNIE'S PRODUCE PTY LTD | 5539 9971 | 31 UPTON STREET |
| BURPENGARY | BETTA PRODUCE BURPENGARY | 3888 3996 | LOT 5 BRUCE HIGHWAY |
| Back to top | |||
| CABOOLTURE | ANIMAL WAREHOUSE | 5499 0511 | UNIT 1/13 AERODROME ROAD |
| CABOOLTURE | COUNTRY PLUS PTY LTD | 5428 3732 | LOT 91 LEAR JET DRIVE |
| CABOOLTURE | FEEDMANIA CABOOLTURE | 5495 1961 | SHOP 1 54 BEERBURRUM ROAD |
| CABOOLTURE | PETstock | 5495 3222 | LOT 13 COMMERICAL DRIVE |
| CABOOLTURE | ELDERS - CABOOLTURE | 5495 2033 | 104 LEARJET DRIVE |
| CAIRNS | NQPD | 4041 6699 | 102 SCOTT STREET |
| CALLIOPE | CALLIOPE RURAL TRADERS | 4975 7475 | 10 BLOOMFIELD ST |
| CAMBOOYA | BP ETON VALE | 4696 1200 | NEW ENGLAND HIGHWAY |
| CAMBOOYA | HODGSONVALE RURAL CENTRE | 4696 2152 | 13129 NEW ENGLAND HIGHWAY |
| CAPALABA | CAPALABA PRODUCE | 3390 1433 | 3211 OLD CLEVELAND ROAD |
| CARDWELL | CARDWELL AGENCIES | 4066 8521 | 71 VICTORIA STREET |
| CARRARA | CENTRAL PRODUCE | 5530 2077 | CITY LINK ESTATE |
| CHARLEVILLE | D J'S PRODUCE | 4654 2446 | 126 ALFRED STREET |
| CHARLEVILLE | LANDMARK - CHARLEVILLE | 4654 1711 | 91 GALATEA STREET |
| CHARLEVILLE | ELDERS - CHARLEVILLE | 4654 1333 | 111-119 ALFRED STREET |
| CHARLTON | CHARLTON PRODUCE | 4630 4422 | SHOP 1&2/1 WARREGO HWY |
| CHARTERS TOWERS | CHARTERS TOWERS PRODUCE | 4787 1017 | 191 GILL STREET |
| CHARTERS TOWERS | COLEMAN STOCKFEEDS | 4787 3833 | 11 MILLET STREET |
| CHARTERS TOWERS | LANDMARK - CHARTER TOWERS | 4787 1666 | 5 JACKSON STREET |
| CHARTERS TOWERS | ELDERS - CHARTERS TOWERS | 4787 2244 | 174 GILL STREET |
| CHILDERS | CHILDERS AQUARIUM CENTRE | 4126 1672 | 1 WEST STREET |
| CHILDERS | CHILDERS DISCOUNT BUILDING | 4126 2600 | 5 GOODWOOD ROAD |
| CHILDERS | ISIS HARDWARE & IRRIGATION SUPPLIES | 4126 2722 | 47 CHURCHILL STREET |
| CHINCHILLA | W PENDERGAST | 4662 7806 | 40 RAILWAY PARADE |
| CLERMONT | BELYANDO PRODUCE | 4983 3737 | LOT 3 GREGORY HIGHWAY |
| CLERMONT | CLERMONT AGENCIES | 4983 3355 | 15 FREDERICK STREET |
| CLERMONT | CLERMONT STOCKFEEDS | 4983 1777 | 5 FREDERICK STREET |
| CLERMONT | LANDMARK - CLERMONT | 4983 1022 | CAPRICORN & BOX STREETS |
| CLERMONT | ELDERS - CLERMONT | 4983 1388 | CAPRICORN STREET |
| CLEVELAND | REDLANDS PRODUCE AGENCY | 3286 1228 | 121 RUSSELL STREET |
| CLIFTON | STOCKYARD GRAINS PTY LTD | 4697 3155 | KING STREET |
| CLONCURRY | BRODIE HARDWARE | 4742 1414 | CNR SHEAFFE & SCARR STREETS |
| CLONCURRY | LANDMARK - CLONCURRY | 4742 1211 | SHEAFFE STREET |
| CLOSEBURN | COUNTRY GARDEN NURSERY | 3289 1057 | MT SAMPSON ROAD |
| COLLINSVILLE | BARTEC RURAL | 4785 5887 | CNR STANLEY & CONWAY SREETS |
| COLLINSVILLE | MCCANNS HARDWARE | 4785 5482 | 4/6 STANLEY STREET |
| CONDAMINE | CONDAMINE SEED | 4627 7222 | CONDAMINE HWY |
| COOMERA | COOMERA PRODUCE & PET SUPPLIES | 5573 1733 | 25 DREAMWORLD PARKWAY |
| COOROY | COOROY PRODUCE | 5447 6002 | 2 GARNET STREET |
| CROWS NEST | CN PRODUCE | 4698 1122 | 8 CHARLOTTE STREET |
| CROWS NEST | PROPERTY MANAGEMENT PRODUCTS | 4698 1011 | LOT 16 INDUSTRIAL ROAD |
| CUNNAMULLA | LANDMARK - CUNNAMULLA | 4655 1799 | 3 EMMA STREET |
| CUNNAMULLA | ELDERS - CUNNAMULLA | 4655 1233 | 23 LOUISE STREET |
| CUNNAMULLA | WARREGO WOOLS | 4655 1155 | 40 ALICE STREET |
| CURRUMBIN | CREEK STOCKFEEDS | 5559 5984 | 7/30 CURRUMBIN CREEK ROAD |
| Back to top | |||
| D'AGUILAR | RAYVIEW PRODUCE | 5496 4700 | 2096 D'AGUILAR HIGHWAY |
| DALBY | DALBY RURAL SUPPLIES | 4662 6122 | 8 DRAYTON STREET |
| DALBY | KEATINGS PRODUCE | 4662 4866 | BLACK STREET |
| DALBY | LANDMARK - DALBY | 4662 1888 | 34 COOPER STREET |
| DALBY | ELDERS - DALBY | 4662 2511 | |
| DAYBORO | DAYBORO PRODUCE & HARDWARE P/L | 3425 1654 | 21 BRADLEY STREET |
| DELTA VIA BOWEN | LANDMARK - BOWEN | 4785 2068 | CNR BRUCE HWY & COLLINSVILLE R |
| DINMORE | TOFT BROTHERS STOCKFEEDS | 3816 0111 | 94 RIVERVIEW ROAD |
| DIRRANBANDI | ELDERS - DIRRANBANDI | 4625 8344 | 8 KIRBY STREET |
| DOOMBEN | FRAHMAWH FEEDS | 3868 4912 | HAMPDEN STREET |
| DYSART | CROOKS ELECTRICAL & HARDWARE | 4958 1965 | 41 MURPHY ST |
| Back to top | |||
| EAGLE FARM | BERNIE'S PRODUCE PTY LTD | 5539 9971 | 172 LAVARACK AVENUE |
| EARLVILLE | PETS TO PAMPER | 4033 0100 | 479 MULGRAVE ROAD |
| ELIMBAH | ELIMBAH FRUIT GROWERS | 5496 7637 | ENGLISH ROAD |
| EMERALD | CRT - EMERALD | 4982 1711 | 99 EGERTON STREET |
| EMERALD | HIGHLANDS PET & PRODUCE | 4982 1625 | LOT 1 MACAULEY ROAD |
| EMERALD | HYGRAIN PTY LTD | 4982 2411 | 7 CARBEEN PLACE |
| EMERALD | LANDMARK - EMERALD | 4982 2055 | 91 MCCAULEY ACCESS ROAD |
| EMERALD | ELDERS - EMERALD | 4982 1055 | OLD SHEEP YARD PLACE |
| ESK | BRISBANE VALLEY FARM SUPPLIES | 5424 1188 | 4 NEILSON PLACE |
| Back to top | |||
| FARNBOROUGH | FARNBOROUGH GENERAL STORE | 4939 7735 | 595 FARNBOROUGH ROAD |
| FERNVALE | FERNVALE PRODUCE AND HARDWARE | 5426 7300 | 1422 BRISBANE VALLEY HIGHWAY |
| FERNVALE | FERNVALE THRIFTY LINK | 3842 7700 | BRISBANE VALLEY HIGHWAY |
| FOREST HILL | ALBERT JOSEPH | 5465 4144 | 15 WILLIAM STREET |
| Back to top |
Last updated: 2008-10-28