Truck Delivery Hazard Checklist
| Customer | Contact | Date | |
| Address | Phone | ||
| List trucks available to deliver to this site: | |||
| List likely delivery frequency | |||
| List hours of delivery eg. day/night or both | |||
| List most likely number of silos delivered to each visit | |||
| Example Hazards | Is there a Hazard | Details | Risk Score |
| Access to farm / roadways | |||
| Are conditions suitable for vehicles to be used in dry? | |||
| Are road conditions suitable for vehicles to be used in wet? | |||
| Are there any bridges / culverts / cattle grids? If yes are they load limited, is there suitable clearance or require further information? | |||
| Are there any Low Power or telephone lines? | |||
| Are there any obstructions from trees? | |||
| Is gate access suitable for vehicles to be used? | |||
| Access to unloading areas / silos | |||
| Are there any obstructions in general eg machinery, drains etc? | |||
| Is there risk to other people eg children etc? | |||
| Is gradient suitable for truck access in all weather? | |||
| Are silos able to be accessed in terms of turning circles, exits, etc? | |||
| Silo & Unloading Area | |||
| Are all the unloading areas suitable for tippers? eg level, heights | |||
| Are all the unloading areas suitable for pressure tankers? | |||
| Is there any need for drivers to climb silos? If yes complete silo ladders checklist. | |||
| Are blower pipes fitted, easily accessed & connected waist high | |||
| Are silos in stable condition eg support structure, damage, corroded | |||
| Are there any slipping, tripping, unguarded machinery, protrusions | |||
| Chemical, dangerous, goods, hazardous substances, fire, other hazards | |||
| Is suitable lighting available for late / early deliveries? | |||
| Animals - Risk of Dog attack or other hostile animal | |||
| Other (List any other hazards observed) | |||
Comments:____________________________________________________________
List Risks that can be eliminated with agreed completion dates:
____________________________________________________________________
____________________________________________________________________
Items identified as risk should be further assessed with Truck Driver consultation in accordance with Hazard Identification & Risk Management Procedure (OHSE 00 001)
Last updated: 2006-02-02